Lithium Iron Phosphate Battery
■ Lithium Iron Phosphate Battery
■ 3,000+ Cycles
■ 2/3 Weight Reduction
■ Stable and Safe
*The table is horizontally scrollable.

| 12.8V 50Ah | 12.8V 100Ah | 12.8V 150Ah | 12.8V 200Ah | |
|---|---|---|---|---|
| Nominal voltage(V) | 12.8 | 12.8 | 12.8 | 12.8 |
| Charge voltage(V) | 14.2-14.6 | 14.2-14.6 | 14.2-14.6 | 14.2-14.6 |
| Discharge protction voltage(V) | 10-10.8 | 10-10.8 | 10-10.8 | 10-10.8 |
| Weight | 11kg/24.2lb | 11kg/24.2lb | 21kg/46.3lb | 27kg/59.5lb |
| Battery Capacity(Wh) | 640 | 1280 | 1920 | 2560 |
| Max continuous charging current(A) | 10 | 50 | 100 | 100 |
| Max continuous discharging current(A) | 50 | 100 | 200 | 200 |
| Max load/inverter power(W) | 640 | 1000 | 2000 | 2000 |
| Storage temperature | -10℃~50℃ (14°F~122°F) |
-10℃~50℃ (14°F~122°F) |
-10℃~50℃ (14°F~122°F) |
-10℃~50℃ (14°F~122°F) |
| Dimension | 228*137*210mm | 329*172*214mm | 520*239*216mm | 520*239*216mm |
*Other voltage and current specifications are also available; please contact us for details.