Lithium Battery Pack (Lithium Iron Phosphate)

Lithium Battery Packs (Lithium Iron Phosphate)
6.4V 6.3 Ah | 12.8V 6.3 / 12 / 15 / 54 Ah

■ Cycle Life: >2000 Cycles
■ Equipped with BMS Protection
■ Rechargeable Lithium Batteries (Supports OEM/ODM Customization)

Contact Us

Lithium Battery Pack (Lithium Iron Phosphate)

*The table is horizontally scrollable.

锂电池组(磷酸铁锂)

Model LFP-6.4-6.3-40 LFP-12.8-6.3-80 LFP-12.8-12-150 LFP-12.8-15-190 LFP-12.8-54-700
Rated Voltage(V) 6.4 12.8 12.8 12.8 12.8
Rated Current(A) 6.3 6.3 12 15 54
Rated Capacity(Wh) 40.32 80.64 153.6 192 691.2
Cell type LiFePO4 32700 LiFePO4 32700 LiFePO4 32700 LiFePO4 33140 LiFePO4 33140
Maximum charging voltage 7.3 14.6 14.6 14.6 14.6
Minimum discharge voltage 5 10 10 10 10
Standard charging current 3 3 6 7.5 27
Standard discharge current 6 6 12 15 54
Cycle life >2000(80% DOD @0.2C)
Working temperature Charging 0℃-45℃, Discharging -10℃-55℃
Storage temperature -20℃-50℃
Warranty 3 Years